Scratch Live 2.5.0 | Release Notes | Download |
Scratch Live 2.4.4 | Release Notes | Download |
Scratch Live 2.4.3 | Release Notes | Download |
Scratch Live 2.4.2 | Release Notes | Download |
Scratch Live 2.4.1 | Release Notes | Download |
Scratch Live 2.3.3 | Release Notes | Download |
Scratch Live 2.3.1 | Release Notes | Download |
Scratch Live 2.3.0 | Release Notes | Download |
Scratch Live 2.2.0 | Release Notes | Download |
Scratch Live 2.1.1 | Release Notes | Download |
Scratch Live 2.1.0 | Release Notes | Download |
Scratch Live 2.0.0 | Release Notes | Download |
Scratch Live 1.9.2 | Release Notes | Download |
Scratch Live 1.9.1 | Release Notes | Download |
Scratch Live 1.9.0 | Release Notes | Download |
Scratch Live 1.8.3 | Release Notes | Download |
Scratch Live 1.8.2 | Release Notes | Download |
Scratch Live 1.8.1 | Release Notes | Download |
Scratch Live 1.8.0 | Release Notes | Download |
Scratch Live 1.7.4 | Release Notes | Download |
Scratch Live 1.7.2 | Release Notes | Download |
Scratch Live 1.7.1 | Release Notes | Download |
Scratch Live 1.7.0 | Release Notes | Download |
Scratch Live 1.6.3 | Release Notes | Download |
Scratch Live 1.6.2 | Release Notes | Download |
Scratch Live 1.6.1 | Release Notes | Download |
Scratch Live 1.5.0 | Release Notes | Download |
Scratch Live 1.4.0 | Release Notes | Download |
Scratch Live 1.3.0 | Release Notes | Download |

Scratch Live Mac Yosemite 2019

Does Serato Scratch Live Work With Catalina
Scratch Live is a vinyl emulation software application created by New Zealand based Serato Audio Research, distributed by and licensed exclusively to Rane Corporation. Serato was first known for its Pro Tools plug-in, Pitch N Time, which was sold predominantly to the film industry. This electronic download is a Serato Video Expansion Pack for Scratch Live and Serato DJ which is designed for live performance applications such as when mixing visuals at a party, art installation, or club. The software utilizes Serato DJ's user interface to mix video effects (audio reactive, equalizer, lighting, record, transform), visual representations of linked audio FX, images, and text.