Federal Reserve notes were first printed in 1928. Collectors typically call a federal reserve note a green seal, or a small face. Almost all federal reserve notes printed after 1949 have very little chance to be collectible. There were billions printed, and even in perfect condition there just isn’t much of a market for them. In fact, for any green seal federal reserve note to be especially valuable it needs to have a star symbol in the serial number and be a rare issue. The links below will take you to pages on our sister site about old currency. The links will tell you specific information about pricing and rarity. If you have any questions that are not addressed on the website, then please let us know.

Denomination | Year | Description |
$1 | 1963 and newer | face value, we do not purchase these |
$2 | 1976 | face value, we do not purchase these |
$2 | 1995 | face value, we do not purchase these |
$2 | 2003 | face value, we do not purchase these |
$2 | 2003A | face value, we do not purchase these |
$5 | 1928 | depends on condition and serial number, send pictures |
$5 | 1928A | depends on condition and serial number, send pictures |
$5 | 1928B | depends on condition and serial number, send pictures |
$5 | 1928C | depends on condition and serial number, send pictures |
$5 | 1928D | depends on condition and serial number, send pictures |
$5 | 1934 | depends on condition and serial number, send pictures |
$5 | 1934A | we only buy star notes and uncirculated notes, send pictures |
$5 | 1934B | we only buy star notes and uncirculated notes, send pictures |
$5 | 1934C | we only buy star notes and uncirculated notes, send pictures |
$5 | 1934D | we only buy star notes and uncirculated notes, send pictures |
$5 | 1950 and newer | face value, we do not purchase these |
$10 | 1928 | depends on condition and serial number, send pictures |
$10 | 1928A | depends on condition and serial number, send pictures |
$10 | 1928B | depends on condition and serial number, send pictures |
$10 | 1928C | depends on condition and serial number, send pictures |
$10 | 1934 | depends on condition and serial number, send pictures |
$10 | 1934A | we only buy star notes and uncirculated notes, send pictures |
$10 | 1934B | we only buy star notes and uncirculated notes, send pictures |
$10 | 1934C | we only buy star notes and uncirculated notes, send pictures |
$10 | 1934D | we only buy star notes and uncirculated notes, send pictures |
$10 | 1950 and newer | face value, we do not purchase these |
$20 | 1928 | depends on condition and serial number, send pictures |
$20 | 1928A | depends on condition and serial number, send pictures |
$20 | 1928B | depends on condition and serial number, send pictures |
$20 | 1928C | depends on condition and serial number, send pictures |
$20 | 1934 | we only buy star notes and uncirculated notes, send pictures |
$20 | 1934A | we only buy star notes and uncirculated notes, send pictures |
$20 | 1934B | we only buy star notes and uncirculated notes, send pictures |
$20 | 1934C | we only buy star notes and uncirculated notes, send pictures |
$20 | 1934D | we only buy star notes and uncirculated notes, send pictures |
$20 | 1950 and newer | face value, we do not purchase these |
$50 | 1928 | depends on condition and serial number, send pictures |
$50 | 1928A | depends on condition and serial number, send pictures |
$50 | 1934 | we only buy star notes and uncirculated notes, send pictures |
$50 | 1934A | we only buy star notes and uncirculated notes, send pictures |
$50 | 1934B | we only buy star notes and uncirculated notes, send pictures |
$50 | 1934C | we only buy star notes and uncirculated notes, send pictures |
$50 | 1934D | we only buy star notes and uncirculated notes, send pictures |
$50 | 1950 and newer | face value, we do not purchase these |
$100 | 1928 | depends on condition and serial number, send pictures |
$100 | 1928A | depends on condition and serial number, send pictures |
$100 | 1934 | we only buy star notes and uncirculated notes, send pictures |
$100 | 1934A | we only buy star notes and uncirculated notes, send pictures |
$100 | 1934B | we only buy star notes and uncirculated notes, send pictures |
$100 | 1934C | we only buy star notes and uncirculated notes, send pictures |
$100 | 1934D | we only buy star notes and uncirculated notes, send pictures |
$100 | 1950 and newer | face value, we do not purchase these |

Serial Number Lookup Model

Almost all federal reserve notes printed after 1949 have very little chance to be collectible. There were billions printed, and even in perfect condition there just isn’t much of a market for them. In fact, for any green seal federal reserve note to be especially valuable it needs to have a star symbol in the serial number and be a rare issue. The only type of U.S. Currency commonly found in circulation today is the Federal Reserve Note. Up through Series 1995, all FRNs had serial numbers consisting of one letter, eight digits, and one letter, such as A12345678B; now only the $1 and $2 notes still use this form. The first letter of such a serial number identifies the. The Federal Reserve Banks’ E-Payments Routing Directory provides basic routing information for Fedwire ® Funds Service, Fedwire Securities Service, and FedACH ® transactions. This information is synchronized with the Federal Reserve FedACH and Fedwire databases daily and is provided solely as a service to financial institutions and other.

Federal Reserve Serial Number Lookup
Almost all federal reserve notes printed after 1949 have very little chance to be collectible. There were billions printed, and even in perfect condition there just isn’t much of a market for them. In fact, for any green seal federal reserve note to be especially valuable it needs to have a star symbol in the serial number and be a rare issue.